Ola S1 X Price In BD 2025
Key Specs of Ola S1 X
 
                                                        Engine
6000 Motor
 
                                                        Power
BHP
 
                                                        Torque
NM
 
                                                        Mileage
kmpl
 
                                                        Brakes
 
                                                        Tyre Type
tubeless
Ola S1 X Motorcycle Comparisons
Featured Ola Showroom
Ola S1 X Specifications
Bike Information
| Bike Name: | Ola S1 X | Brand: | |
| CC: | N/A | Regular Price: | N/A | 
| Bike Type: | Electric Scooter | Distributor/Seller: | 
 | 
| Model Year: | N/A | Brand Origin: | N/A | 
| Made In: | N/A | Assemble In: | N/A | 
Details
| Motor Type | N/A | Motor Power | 6000 | 
| Range | N/A | Battery Ip Rating | N/A | 
| Motor Ip Rating | N/A | Charging Point | N/A | 
| Fast Charging | N/A | Mobile Connectivity | N/A | 
| Charging Time | 7.4 Hours | Input Voltage | N/A | 
| Load Capacity | N/A | 
 | 
 | 
Engine
| Engine Type | N/A | Displacement | N/A | 
| Maximum Power | 0 Bhp @ 0 RPM | Maximum Torque | 0 NM @ 0 RPM | 
| Bore | N/A | Stroke | N/A | 
| Compression Ratio | N/A | Valves | N/A | 
| Fuel Supply | N/A | No of Cylinders | N/A | 
| Engine Cooling | N/A | Starting Method | Kick | 
Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
        Ola S1 X User Rating
 
                    Are you Confused?
Ask anything & get answer in 48 hours

 
           
                      
                                                     
                                                         
                                                         
                                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                    