Ola S1 Pro Price In BD 2025
Key Specs of Ola S1 Pro
 
                                                        Engine
11000 Motor
 
                                                        Power
BHP
 
                                                        Torque
58 NM
 
                                                        Mileage
kmpl
 
                                                        Brakes
Combi Brake System
 
                                                        Tyre Type
tubeless
Ola S1 Pro Motorcycle Comparisons
Featured Ola Showroom
Ola S1 Pro Specifications
Bike Information
| Bike Name: | Ola S1 Pro | Brand: | |
| CC: | N/A | Regular Price: | N/A | 
| Bike Type: | Electric Scooter | Distributor/Seller: | 
 | 
| Model Year: | N/A | Brand Origin: | N/A | 
| Made In: | N/A | Assemble In: | N/A | 
Details
| Motor Type | Mid Drive IPM | Motor Power | 11000 | 
| Range | N/A | Battery Ip Rating | N/A | 
| Motor Ip Rating | N/A | Charging Point | Yes | 
| Fast Charging | N/A | Mobile Connectivity | N/A | 
| Charging Time | 6.5 Hours | Input Voltage | N/A | 
| Load Capacity | N/A | 
 | 
 | 
Engine
| Engine Type | N/A | Displacement | N/A | 
| Maximum Power | 0 Bhp @ 0 RPM | Maximum Torque | 58 NM @ 0 RPM | 
| Bore | N/A | Stroke | N/A | 
| Compression Ratio | N/A | Valves | N/A | 
| Fuel Supply | N/A | No of Cylinders | N/A | 
| Engine Cooling | N/A | Starting Method | Electric | 
Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
        Ola S1 Pro User Rating
 
                    Are you Confused?
Ask anything & get answer in 48 hours

 
           
                      
                                                     
                                                 
                                                         
                                                         
                                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                    