OLA S1 Pro Gen 2 Price In BD 2025
Key Specs of OLA S1 Pro Gen 2
 
                                                        Engine
Motor
 
                                                        Power
11 BHP
 
                                                        Torque
5.5 NM
 
                                                        Mileage
kmpl
 
                                                        Brakes
Combi Brake System
 
                                                        Tyre Type
tubeless
OLA S1 Pro Gen 2 Motorcycle Comparisons
Featured Ola Showroom
OLA S1 Pro Gen 2 Specifications
Bike Information
| Bike Name: | OLA S1 Pro Gen 2 | Brand: | |
| CC: | N/A | Regular Price: | N/A | 
| Bike Type: | Electric Scooter | Distributor/Seller: | 
 | 
| Model Year: | N/A | Brand Origin: | N/A | 
| Made In: | N/A | Assemble In: | N/A | 
Details
| Motor Type | N/A | Motor Power | N/A | 
| Range | N/A | Battery Ip Rating | N/A | 
| Motor Ip Rating | N/A | Charging Point | N/A | 
| Fast Charging | N/A | Mobile Connectivity | N/A | 
| Charging Time | N/A | Input Voltage | N/A | 
| Load Capacity | N/A | 
 | 
 | 
Engine
| Engine Type | N/A | Displacement | N/A | 
| Maximum Power | 11 Bhp @ 0 RPM | Maximum Torque | 5.5 NM @ 0 RPM | 
| Bore | N/A | Stroke | N/A | 
| Compression Ratio | N/A | Valves | N/A | 
| Fuel Supply | N/A | No of Cylinders | N/A | 
| Engine Cooling | N/A | Starting Method | Electric | 
Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
        OLA S1 Pro Gen 2 User Rating
 
                    Are you Confused?
Ask anything & get answer in 48 hours

 
           
                      
                                                     
                                                 
                                                 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                    