OLA Roadster Pro Price In BD 2025
Key Specs of OLA Roadster Pro
 
                                                        Engine
Motor
 
                                                        Power
52000 BHP
 
                                                        Torque
105 NM
 
                                                        Mileage
kmpl
 
                                                        Brakes
Dual Channel ABS
 
                                                        Tyre Type
tubeless
OLA Roadster Pro Motorcycle Comparisons
Featured Ola Showroom
OLA Roadster Pro Specifications
Bike Information
| Bike Name: | OLA Roadster Pro | Brand: | |
| CC: | N/A | Regular Price: | N/A | 
| Bike Type: | Electric BIke | Distributor/Seller: | 
 | 
| Model Year: | N/A | Brand Origin: | N/A | 
| Made In: | N/A | Assemble In: | N/A | 
Details
| Motor Type | N/A | Motor Power | N/A | 
| Range | N/A | Battery Ip Rating | N/A | 
| Motor Ip Rating | N/A | Charging Point | N/A | 
| Fast Charging | N/A | Mobile Connectivity | N/A | 
| Charging Time | 7.5 Hr | Input Voltage | N/A | 
| Load Capacity | N/A | 
 | 
 | 
Engine
| Engine Type | N/A | Displacement | N/A | 
| Maximum Power | 52000 Bhp @ 0 RPM | Maximum Torque | 105 NM @ 0 RPM | 
| Bore | N/A | Stroke | N/A | 
| Compression Ratio | N/A | Valves | N/A | 
| Fuel Supply | N/A | No of Cylinders | N/A | 
| Engine Cooling | N/A | Starting Method | Electric | 
Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
        OLA Roadster Pro User Rating
 
                    Are you Confused?
Ask anything & get answer in 48 hours

 
           
                      
                                                     
                                                         
                                                         
                                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                    