Shares 2
Best Bikes In Bangladesh Under 1,00,000 Taka
Last updated on 02-Jan-2025 , By Shuvo
Riders, we are very much happy & excited that we found some possibilities to get you ride with your own bike! Sounds like surprising or unbelievable? Oh no, not to be so surprised or even frustrated. We have been receiving many queries with regret and lamentations from you asking for the bikes which priced with a convenient tag. Some of you student or carry your livelihood with your small hard earning and want to ride your own bike but within a limited budget. Hence solving this issue we have arranged this article for you with Best Bikes in Bangladesh Priced Below One Lac.
Also Read: Japanese Bike Price In Bangladesh Under 1 lak at a glance
To answer your queries we have researched around 130 bikes with prices & other features and sorted out 32 bikes priced below BDT 1,00,000 and from there we took these bikes focused below for your interest. We think if your budget is around one lac you can consider these bikes for purchase. Hence not playing with your patience lets see what we have searched out for you.
Entry Level (50cc) Bikes In Bangladesh:
Riders you can easily get a 50cc bike within one lac. And for a 50cc bike you don’t need to spend more. All aged user both men or women can easily use these bikes. This is the most fuel efficient and environment friendly segment. After searching the market we found only two models available in this class, those are Zongshen ZS50 and Dayang Runner DY50.

Specification | Zongshen ZS50 | Dayang Runner DY50 |
Engine | Single Cylinder, Four Stroke, Air Cooled, Petrol Engine | Single Cylinder, Four Stroke, Air Cooled, Petrol Engine |
Displacement | 50cc | 51.8cc |
Maximum Power | 4.0 KW @ 9000 RPM | 3.8 KW @ 8500 RPM |
Maximum Torque | 4.5 NM @ 5500 RPM | 4.8 NM @ 6500 RPM |
Fuel Supply | Carburetor | Carburetor |
Ignition | CDI | CDI |
Starting Method | Kick | Kick |
Transmission | 4 Gear | 4 Gear |
Weight | 87 Kg | 79 KG |
Fuel Capacity: | 8 Liters | 8.4 Liters |
Suspension (Front/Rear) | Telescopic/Spring | Telescopic/Spring |
Brake system (Front/Rear) | Both Drum | Both Drum |
Speedometer | Analog | Analog |
Top Speed | 75 Kmph | 70 Kmph |
Fuel Efficiency | 85 Kmpl | 80 Kmpl |
Price | BDT 72,000 | BDT 72,000 |
80cc-Most Convenient:
This is the most convenient segment within this price tag. You can be sure herewith quality, performance & of-course value for money. We have sorted out three 80cc bikes from eight available models in the market those are Honda CD80, Dayang Runner AD 80S and Victor R V80 Xpress. You know Honda CD80 is a well known model in the market after that Dayang Runner AD 80S also rolling on our gorgeously and Victor R V80 Xpress also hitting our market with quality features and eye catching design. So let’s take a look on what the bike featured with.

Also Read: Atlas Zongshen Showroom in Khagrachari: Hasan Motors
Specification | Honda CD80 | Dayang Runner AD 80S | Victor E V80 Xpress |
Engine | Single Cylinder, Four Stroke, Air Cooled Engine | Single Cylinder, Four Stroke, Air Cooled Engine | Single Cylinder, Four Stroke, Air Cooled Engine |
Displacement | 79cc | 85cc | 80cc |
Maximum Power | 4.5 KW @ 8500 RPM | 3.7 KW @ 7500 RPM | |
Maximum Torque | 5.7 NM @ 6000 RPM | 4.5 NM @ 6000 RPM | |
Fuel Supply | Carburetor | Carburetor | Carburetor |
Ignition | CDI | CDI | CDI |
Starting Method | Kick | Kick | Electric & Kick |
Transmission | 4 Gear | 4 Gear | 4 Gear |
Weight | 86.7 Kg | 85 KG | |
Fuel Capacity: | 9.0 Liters | 9.0 Liters | |
Suspension (Front/Rear) | Telescopic/Spring | Telescopic/Spring | Telescopic/Spring |
Brake system (Front/Rear) | Both Drum | Both Drum | Both Drum |
Top Speed | 80 Kmph | 80 Kmph | 80 Kmph |
Fuel Efficiency | 70 Kmpl | ||
Speedometer | Analog | Analog | Analog |
Price | BDT 96,000.00 | BDT 76,000.00 | BDT 82,000.00 |
More Choices:
Zongshen ZS 80 Alloy BDT 80,000.00
Dayang Runner AD 80s Deluxe BDT 80,000.00
Dayang Runner Galaxy BDT 83,000.00
Pegasus Victory 80cc BDT 74,000.00
Also Read: Top Five 100cc Bikes in Bangladesh
100cc-Exercise Power & Style:
Under one lac price tag we sorted out eight available models of 100cc bikes from the current market. From them we listed out Zongshen ZS-100-4 (Hydraulic), Lifan Glint 100ES, Dayang Runner Bullet 100 for you. Considering quality, features & distributor reputation we choose them for you. Let’s see what they marketed for us.
Specification | Zongshen ZS-100-4 | Lifan Glint 100ES | Dayang Runner Bullet 100 |
Engine | Single Cylinder, Four Stroke, Air Cooled OHC Horizontal Engine | Single Cylinder, Four Stroke, Air Cooled Vertical Engine | Single Cylinder, Four Stroke, Air Cooled Horizontal Engine |
Displacement | 100cc | 99cc | 97.6cc |
Compression Ratio | 9:1 | 9.5:1 | |
Maximum Power | 5.6 KW @ 8000 RPM | 5.8 KW @ 7500 RPM | 4.8 KW @ 7500 RPM |
Maximum Torque | 6.5 NM @ 6000 RPM | 7.2 NM @ 6000 RPM | 7.0 NM @ 5500 RPM |
Fuel Supply | KEIHIN (Japan) Carburetor | Carburetor | Carburetor |
Ignition | CDI | CDI | DCDI |
Starting Method | Electric & Kick | Kick | Electric & Kick |
Transmission | 4 Gear | 4 Gear | 4 Gear |
Weight | 88 Kg | 120 Kg | 121.5 KG |
Fuel Capacity: | 10 Liters | 12 Liters | 14 Liters |
Suspension (Front/Rear) | Telescopic/Spring, Oil Dump | Telescopic/Double Coil Spring | Telescopic/Spring |
Brake system (Front/Rear) | Disk / Drum | Disk / Drum | Disk / Drum |
Top Speed | 100 Kmph | 90 Kmph | 80 Kmph |
Fuel Efficiency | 67 Kmpl | 83 Kmpl | |
Speedometer | Digital | Analog | Analog |
Price | BDT 98,000.00 | BDT 98,000.00 | BDT 82,000.00 |
More choices:
Zongshen ZS 100-55 BDT 99,500.00
Piaggio Auge 100cc BDT 99,900.00
Lifan V100 Link BDT 96,000.00
Freedom Runner F-100 6A BDT 85,000.00
Dayang Runner Apollo BDT 90,000.00
Walton Stylex 100 BDT 71,000.00
Walton Cruize 100 BDT 81,000.00
Pegasus Victory 100cc BDT 79,000.00
110cc-Get Little More:
There are 110cc bikes also available in this category. So there is also option for little more with bulky shape & design within this price . Our Bangladeshi brand Runner & Walton is giving you this opportunity to get 110cc bikes under one lac. There are two models available for you those are Walton Fusion 110EX & Freedom Runner Royal Plus. Have a look on their features.
Specification | Walton Fusion 110EX | Freedom Runner Royal Plus |
Engine | Single Cylinder, Four Stroke, Air Cooled Engine | Single Cylinder, Four Stroke, Air Cooled Petrol Engine |
Displacement | 107cc | 109.1cc |
Compression Ratio | ||
Maximum Power | 5.2 KW @ 8000 RPM | 6.0 KW @ 7500 RPM |
Maximum Torque | 7.3 NM @ 6000 RPM | 7.8 NM @ 6000 RPM |
Fuel Supply | Carburetor | Carburetor |
Ignition | CDI | CDI |
Starting Method | Electric & Kick | Electric & Kick |
Transmission | 4 Gear | 4 Gear |
Weight | 111.5 Kg | 114 Kg |
Fuel Capacity: | 15 Liters | 10 Liters |
Suspension (Front/Rear) | Telescopic/Spring | Telescopic/Spring |
Brake system (Front/Rear) | Disk / Drum | Disk / Drum |
Top Speed | ||
Fuel Efficiency | 67 Kmpl | |
Speedometer | Full Digital | Full Digital |
Price | BDT 83,000.00 | BDT 90,000.00 |
125cc-Extreme In The Class:
Surprisingly while we researched on the bikes priced bellow one lac we found one which is a 125cc bike with nice look, design and full features and it is from our local brand Walton. Walton Fusion is giving you the opportunity to get the maximum at your budget. The Walton Fusion 125 is now upgraded with the badge Walton Fusion 125EX. We think this might be a nice choice if you want a 125cc bike within this price range. If you agree lets see what it featured with.
Specification | Walton Fusion 125EX |
Engine | Single Cylinder, Four Stroke, Air Cooled Engine |
Displacement | 124cc |
Compression Ratio | |
Maximum Power | 9.0 KW @ 7500 RPM |
Maximum Torque | 8.8 NM @ 7500 RPM |
Fuel Supply | Carburetor |
Ignition | CDI |
Starting Method | Electric & Kick |
Transmission | 5 Speed Gear |
Weight | 122 Kg |
Fuel Capacity: | 15 Liters |
Suspension (Front/Rear) | Telescopic/Adjustable gas reserved, Spring |
Brake system (Front/Rear) | Disk / Drum |
Top Speed | |
Fuel Efficiency | |
Speedometer | Full Digital |
Current Price | BDT 97,000.00 |
-We Care for the Ladies:
Yes ladies we have not forgotten you though ladies’ kits are expensive than the men’s. But we managed to sort out at least one for you so that you can’t blame us that Team BikeBD do not cares for their lady riders. Whatsoever there is only one currently available in this price segment and that is Freedom Runner Kite. We have also reviewed it earlier but you can get here the official specific features bellow.
Click Here>> Read More About Freedom Runner Kite
Specification | Freedom Runner Kite |
Engine | Single Cylinder, Four Stroke, Air Cooled Petrol Engine |
Displacement | 98.16 cc |
Compression Ratio | |
Maximum Power | 4.8 KW @ 7500 RPM |
Maximum Torque | 7.0 NM @ 5500 RPM |
Fuel Supply | Carburetor |
Ignition | CDI |
Starting Method | Electric & Kick |
Transmission | 4 Speed Gear |
Weight | 90.6 Kg |
Fuel Capacity: | 4 Liters |
Suspension (Front/Rear) | Telescopic/ Spring |
Brake system (Front/Rear) | Both Drum |
Top Speed | 75 Kmph |
Fuel Efficiency | 60 Kmpl |
Speedometer | Analog with gear indicator |
Price | BDT 80,000.00 |
Lowest Priced Bike In BD:
Well readers, after getting the full list of bikes priced under one lac some of you might be curious, which is the lowest priced bike currently in BD market! Yes sorting out was very much easy for us as there is only one piece is now in the market and that is Runner Duranto which is newly launched in this year 2015 from Runner Automobiles Limited. So let’s enjoy the details.
Click Here>> Read More About Runner Duronto
Specification | Runner Duranto |
Engine | Single Cylinder, Four Stroke, Air Cooled Petrol Engine |
Displacement | 83cc |
Maximum Power | 4.0 KW @ 7500 RPM |
Maximum Torque | 5.0 NM @ 4500 RPM |
Fuel Supply | Carburetor |
Ignition | CDI |
Starting Method | Kick |
Transmission | 4 Speed Gear |
Weight | 74.5 Kg |
Fuel Capacity: | Liters |
Suspension (Front/Rear) | Telescopic/Spring |
Brake system (Front/Rear) | Both Drum |
Top Speed | 60 Kmpl |
Fuel Efficiency | 56 Kmpl |
Speedometer | Analog |
Price | BDT 56,000.00 |
So rides here we are at the conclusion. We have tried to search out the possible better options for you within the available brand & model considering the features & market reputation within your budget. We think this will help to better to get your bike within your budget. We will really love to see you riding on your own bike whatever it low capacity or low priced but the soul is matter. Wish you will enjoy happy & safe ride. Don’t forget to share your suggestion or observations with us about this "Best Bikes In Bangladesh Under 1,00,000 Taka".
Also Read: Best Bike Under 2 Lakh In Bangladesh
*All the price and specification is subject to change upon company rules, policy, offer & promotion. BikeBD is not liable for the changes.
T
Published by Shuvo